Size Chart
Size Chart
Find your fit! Our apparel is produced through trusted print-on-demand partners. Please refer to the measurements below to choose the right size.
Men's Hoodies & Sweatshirts
| Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 21 1/2 | 28 | 33.5 |
| M | 23 1/2 | 28 1/2 | 34.5 |
| L | 25 1/2 | 29 1/2 | 35.5 |
| XL | 27 1/2 | 30 | 36.5 |
| 2XL | 29 1/2 | 30 1/2 | 37.5 |
| 3XL | 31 1/2 | 31 | 38.5 |
Men's T-Shirts
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
How to Measure
- Chest Width: Measure across the chest from armpit to armpit
- Body Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve Length: Measure from the center back of the neck to the end of the sleeve
Note: All measurements are approximate and may vary slightly by product. When in doubt, size up for a more relaxed fit.